|
Math 100 Assignments (MWF 10:30 am - 11:20 am)
You may turn in your homework at the start of class or at the end of class. Please do not turn in your homework during class, it is disruptive.
| | Due | Assignment | | 1/19 | Section 7.1 p.376 #1, 3, 5, 23, 33, 39, 41, 45, 51, 53, 55, 57, 79-82 | 1/21
| Section
7.2 p.388 #3, 5, 13, 15, 19, 21, 29, 39, 55, 61 | | 1/26 | Section 7.6 p.431
#1, 3, 5, 9, 11, 13, 23, 27, 29, 31a, 31b, 39 & worksheet | 1/31
| Section 2.1 p.55 #1, 3, 9, 13, 17, 27, 41, 43, 51,
59, 67, 71, 77, 85, 87, 91, 97, 103 | | 2/2 | Section 2.2 p.65 #3,
7, 11, 15, 21, 23, 25, 31, 35, 39, 41, 45, 49, 53, 75, 83 | | 2/4 | Section 2.3 p.76 #1, 5, 11, 15-39 all odd, 67-77
all odd, 93, 97, 103, 111, 115 | | 2/7 | Section 2.4 p.86 #1-11
all odd, 33-43 all odd, 45, 49, 53, 71-75 all odd | | 2/7 | Section 2.5 P.97 #1-7 all odd, 11-25 all odd, 41,
43 | 2/14
| Section 3.1 p. 113 #1, 5, 7, 9, 13, 15, 19, 21, 23, 25, 29, 31, 33, 35, 41,
49, 51 | | 2/18 | Section 3.2 p. 125 #1-39 all odd, #49, 53, 59, 63, 67 | | 2/23 | Section 3.3 p.139 #1-41 every other odd, #43, 47, #51-63 all odd, #87, 89 | | 2/23 | Section
3.4 p.149 #1-56 every 3rd odd, #57, #65-73 all odd,
#99 | | 2/28 | Section
3.5 p.163 #1-13 every other odd, #15-25 all odd, #31,
33, 41, 49, 51, 57, 59, 65, 67, 71, 81 | | 3/2 | Section 3.6 p.175 #1-13 every other odd, #15-35 every other odd, #43, 47, 49 | | 3/2 | Section 3.7 p.186 #1-23 every other odd | | 3/14 | Section
11.1 p.612 #1, 5, 9, 13, 17, 27 | | 3/16 | Section 11.2 p.619 #1, 5, 7, 13, 19, 23, 25, 29, 33, 37, 39,
41, 45, 47, 49, 53 | | 3/18 | Section 11.3 p.625 #1, 3, 5, 7, 13, 17, 19, 27, 29, 33, 37, 41,
43, 47, 51, 53, 55, 57 | | 3/28 | Section 11.4 p.633 #1, 5, 13, 15, 19, 21, 23, 25, 27, 31, 35,
37, 39, 49, 51, 53 | | 3/30 | Section 11.5 p.639 #1,
5, 9, 11, 13, 15, 17 | | 4/1 | Section 11.6 p.649 #1,
5, 7, 17, 19, 21, 25, 27, 29, 39, 41, 43, 47, 61, 63, 67, 71 | | 4/4 | Topic
Paper - Part 1 (Legalization of Marijuana) | | 4/6 | Section 11.7 p.661 #1-25 every odd, #43-55 every odd | | 4/11 | Section 12.1 p.689 #1-27 all odd, #31 | | 4/15 | Section 12.2 p.702 #1-49 every other odd, #51, 53, 77 | | 4/27 | Section 12.3 p.710 #1-33 every other odd, #37 | | 4/27 | Section 12.4 p.727 #1-97
every other odd
| 5/2 | Topic Paper - Part 2 |
|